DAHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

DAHL

Une ligue c'est bien, mais deux c'est mieux!
 
AccueilForumGalerieRechercherDernières imagesS'enregistrerConnexion
**La DAHL ferme ses portes!**
Merci a tous ceux qui ont participé et partagé cette passion!
Le Deal du moment :
Pokémon Évolutions Prismatiques : ...
Voir le deal

 

 06-09-2010

Aller en bas 
AuteurMessage
DarG
Admin
DarG


Messages : 1203
Date d'inscription : 22/08/2010

06-09-2010 Empty
MessageSujet: 06-09-2010   06-09-2010 Icon_minitimeSam 13 Nov - 19:58

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Carolina Hurricanes 3
Shots: 33 - 26
06-09-2010 19039 PP: 1 of 5 (14 shots), Passing:57/76=75 %, Challenges:45/47=93 %
06-09-2010 79170 PP: 1 of 7 (11 shots), Passing:86/98=87 %, Challenges:36/45=78 %
Attendance: 12000 of 20500 (United Center)
Ticket income: 548400 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:29 0-1 06-09-2010 79170 Joni Pitkänen [1] (Daniel Brière, Andy McDonald)PP
15:11 1-1 06-09-2010 19039 Patrice Bergeron [1] (Duncan Keith, Brent Seabrook)PP
------------------------------------------------------------
31:23 2-1 06-09-2010 19039 Fernando Pisani [1] (Viktor Stålberg, Niklas Hjalmarsson)
33:59 3-1 06-09-2010 19039 Duncan Keith [1] (Daniel Tjärnqvist, Patrice Bergeron)
------------------------------------------------------------
48:45 3-2 06-09-2010 79170 Sergei Samsonov [1] (Jirí Tlustý, Brandon Sutter)
54:22 3-3 06-09-2010 79170 Brad Boyes [1] (Sergei Samsonov, Alexander Steen)
------------------------------------------------------------
Penalty summary:
-----------------
04:03 06-09-2010 19039 Viktor Stålberg (2 min for tripping)
06:06 06-09-2010 19039 Niklas Hjalmarsson (2 min for boarding)
09:36 06-09-2010 19039 Viktor Stålberg (2 min for hooking)
13:52 06-09-2010 79170 Scott Hartnell (2 min for tripping)
18:41 06-09-2010 79170 Erik Cole (2 min for elbowing)
------------------------------------------------------------
22:07 06-09-2010 19039 Viktor Stålberg (2 min for boarding)
23:34 06-09-2010 19039 Niklas Hjalmarsson (2 min for tripping)
36:23 06-09-2010 79170 Sergei Samsonov (2 min for hooking)
37:58 06-09-2010 79170 Anton Babchuk (2 min for diving)
------------------------------------------------------------
53:17 06-09-2010 79170 Scott Hartnell (2 min for roughing)
53:17 06-09-2010 19039 Daniel Tjärnqvist (2 min for roughing)
55:36 06-09-2010 79170 Zach Boychuk (2 min for holding the stick)
57:44 06-09-2010 19039 Viktor Stålberg (2 min for tripping)
59:01 06-09-2010 19039 Sean O'Donnell (2 min for hooking)
------------------------------------------------------------
64:38 06-09-2010 19039 Brent Seabrook (2 min for roughing)
64:38 06-09-2010 79170 Sergei Samsonov (2 min for roughing)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 4 0 0 0 0 0 12.00 7
R Fernando Pisani 1 0 2 1 0 0 0 1 12.10 7
R Jere Lehtinen 0 0 2 0 1 0 0 0 13.50 7
R Marian Hossa 0 0 2 3 0 0 0 -1 20.50 8
C David Bolland 0 0 2 0 1 0 0 0 6.00 6
C Patrick Sharp 0 0 2 0 0 0 0 1 21.20 7
C Jonathan Toews 0 0 1 1 0 0 0 -1 21.40 6
C Patrice Bergeron 1 1 3 3 0 0 0 0 22.30 8
L Pierre-Luc Letourneau 0 0 1 1 0 1 0 0 5.00 6
L Viktor Stålberg 0 1 3 0 0 1 8 1 19.40 8
L Troy Brouwer 0 0 3 0 0 0 0 -1 14.50 7
L Tomas Kopecky 0 0 1 0 0 0 0 0 11.50 7
D Mike Weaver 0 0 0 1 0 2 0 0 13.40 6
D Daniel Tjärnqvist 0 1 3 0 0 0 2 1 17.00 8
D Brent Seabrook 0 1 0 6 0 3 2 -1 29.40 9
D Niklas Hjalmarsson 0 1 2 1 0 1 4 1 20.30 7
D Sean O'Donnell 0 0 1 1 0 0 2 -1 20.10 7
D Duncan Keith 1 1 4 3 0 1 0 0 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 23 0 0 65.00 6
G Ben Bishop 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 0 1 0 0 0 0 6.30 6
R Brad Boyes 1 0 4 2 2 2 0 2 19.40 8
R Andy McDonald 0 1 2 1 1 0 0 -1 16.50 7
R Erik Cole 0 0 2 0 1 0 2 -1 19.10 6
C Zach Boychuk 0 0 1 2 0 0 2 0 6.30 6
C Jirí Tlustý 0 1 1 0 0 0 0 2 12.50 7
C Brandon Sutter 0 1 3 0 1 0 0 -1 22.00 7
C Daniel Brière 0 1 4 0 0 0 0 -1 17.30 7
L T.J. Oshie 0 0 2 1 1 0 0 0 14.30 7
L Sergei Samsonov 1 1 2 0 2 0 4 2 18.00 7
L Scott Hartnell 0 0 1 1 0 0 4 -1 15.10 7
L Alexander Steen 0 1 1 1 0 0 0 -1 17.30 7
D Bobby Sanguinetti 0 0 0 0 0 0 0 2 13.50 6
D Jamie McBain 0 0 2 0 1 0 0 -1 22.30 6
D Joe Corvo 0 0 1 1 0 0 0 -1 25.20 6
D Nathan Oystrick 0 0 0 1 0 0 0 2 18.30 7
D Anton Babchuk 0 0 1 1 0 0 2 -1 23.10 6
D Joni Pitkänen 1 0 1 0 0 0 0 -1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 30 0 0 65.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Duncan Keith
2nd star: Patrice Bergeron
3rd star: Sergei Samsonov

Notes for Chicago Blackhawks:

Notes for Carolina Hurricanes:

Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Washington Capitals 5
Shots: 23 - 31
06-09-2010 443729 PP: 1 of 3 (7 shots), Passing:55/79=69 %, Challenges:28/38=71 %
06-09-2010 44496 PP: 2 of 4 (10 shots), Passing:73/89=82 %, Challenges:36/50=70 %
Attendance: 5550 of 18500 (Nationwide Arena)
Ticket income: 263070 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:14 0-1 06-09-2010 44496 Alexander Ovechkin [1] (Nicklas Bäckström, Alexander Semin)PP
13:35 1-1 06-09-2010 443729 Derick Brassard [1] (Kristian Huselius, Chris Clark)PP
------------------------------------------------------------
25:31 1-2 06-09-2010 44496 Mike Knuble [1] (Brooks Laich, Alexander Ovechkin)
30:45 2-2 06-09-2010 443729 Jan Hejda [1] (Mike Commodore, Samuel Påhlsson)
32:51 2-3 06-09-2010 44496 Mike Knuble [2] (Jason Chimera, John Carlson)PP
------------------------------------------------------------
47:21 3-3 06-09-2010 443729 Samuel Påhlsson [1] (Jakub Voracek, Rick Nash)
51:35 3-4 06-09-2010 44496 Michael Nylander [1] (Mike Knuble, Jeff Schultz)
53:46 3-5 06-09-2010 44496 Alexander Semin [1] (Tom Poti)
------------------------------------------------------------
Penalty summary:
-----------------
04:12 06-09-2010 443729 Kris Russell (2 min for high-sticking)
06:45 06-09-2010 44496 Matt Bradley (5 min for fighting)
06:45 06-09-2010 443729 Jared Boll (5 min for fighting)
12:28 06-09-2010 44496 Eric Fehr (2 min for elbowing)
14:44 06-09-2010 443729 Rostislav Klesla (2 min for hooking)
------------------------------------------------------------
31:18 06-09-2010 443729 Jan Hejda (2 min for high-sticking)
39:04 06-09-2010 44496 Alexander Semin (2 min for high-sticking)
------------------------------------------------------------
42:54 06-09-2010 44496 Alexander Semin (2 min for holding the stick)
57:15 06-09-2010 443729 Rick Nash (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 0 0 0 0 5 0 5.00 6
R Chris Clark 0 1 0 1 0 1 0 0 17.40 7
R Jakub Voracek 0 1 4 0 0 0 0 1 16.00 8
R Rick Nash 0 1 2 6 1 0 2 -2 19.10 8
C Ben Guite 0 0 1 0 0 0 0 0 6.00 6
C Derick Brassard 1 0 3 0 0 0 0 0 17.30 7
C Samuel Påhlsson 1 1 2 0 0 0 0 1 16.20 7
C Antoine Vermette 0 0 2 0 0 0 0 -2 18.20 7
L Nikita Filatov 0 0 0 0 0 0 0 0 7.20 6
L Ethan Moreau 0 0 2 1 1 1 0 0 16.50 7
L Kristian Huselius 0 1 2 0 0 0 0 1 14.40 7
L R.J. Umberger 0 0 1 0 2 0 0 -2 18.20 5
D Marc Methot 0 0 0 1 1 3 0 0 17.00 6
D Mike Commodore 0 1 2 2 1 2 0 1 19.10 7
D Rostislav Klesla 0 0 0 5 1 1 2 -2 23.50 7
D Kris Russell 0 0 1 0 0 3 2 0 20.30 7
D Jan Hejda 1 0 1 3 1 2 2 1 16.50 8
D Fedor Tyutin 0 0 2 2 2 1 0 -2 22.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 26 0 0 60.00 5
G Steve Mason 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 0 1 0 2 0 6.50 6
R Matt Bradley 0 0 1 2 1 2 5 0 13.20 6
R Mike Knuble 2 1 6 0 1 0 0 0 19.30 8
R Alexander Semin 1 1 3 2 1 1 4 1 20.20 8
C David Steckel 0 0 3 0 0 0 0 0 7.50 7
C Éric Bélanger 0 0 0 0 1 1 0 0 12.30 5
C Michael Nylander 1 0 3 0 0 0 0 0 13.50 7
C Nicklas Bäckström 0 1 4 0 0 0 0 1 20.40 7
L Brian Willsie 0 0 2 1 0 1 0 0 7.50 7
L Jason Chimera 0 1 1 2 3 2 0 0 15.20 6
L Brooks Laich 0 1 2 2 1 1 0 1 15.30 7
L Alexander Ovechkin 1 1 3 0 1 0 0 0 21.20 7
D Karl Alzner 0 0 0 1 1 1 0 0 13.50 6
D John Carlson 0 1 0 0 0 0 0 0 18.50 6
D Tom Poti 0 1 1 0 1 0 0 1 27.10 6
D John Erskine 0 0 1 0 0 1 0 0 16.50 6
D Jeff Schultz 0 1 3 1 1 0 0 0 17.10 7
D Mike Green 0 0 1 0 0 0 0 1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 20 0 0 60.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Knuble
2nd star: Alexander Semin
3rd star: Alexander Ovechkin

Notes for Columbus Blue Jackets:

Notes for Washington Capitals:

Other notes:
-Jared Boll beat Matt Bradley in a fight.

----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

St. Louis Blues 1 , Nashville Predators 4
Shots: 23 - 32
06-09-2010 915605 PP: 0 of 3 (4 shots), Passing:63/85=74 %, Challenges:35/44=77 %
06-09-2010 64610 PP: 1 of 7 (10 shots), Passing:65/81=80 %, Challenges:37/48=75 %
Attendance: 11064 of 19260 (Kiel Center)
Ticket income: 533285 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:51 0-1 06-09-2010 64610 Matthew Lombardi [1] (Steve Sullivan, Cody Franson)PP
------------------------------------------------------------
23:47 1-1 06-09-2010 915605 Patrik Berglund [1] (Alex Pietrangelo, Tim Gleason)
29:09 1-2 06-09-2010 64610 Colin Wilson [1] (Ryan Suter, Shea Weber)
31:23 1-3 06-09-2010 64610 Jean-Pierre Dumont [1] (Sergei Kostitsyn, Colin Wilson)
32:08 1-4 06-09-2010 64610 David Legwand [1] (Francis Bouillon, Ryan Ellis)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:39 06-09-2010 915605 Alex Pietrangelo (2 min for slashing)
03:34 06-09-2010 915605 Jay McClement (2 min for cross-checking)
06:54 06-09-2010 64610 Colin Wilson (2 min for tripping)
11:06 06-09-2010 915605 Erik Johnson (2 min for tripping)
11:37 06-09-2010 915605 Brian Campbell (2 min for roughing)
13:49 06-09-2010 915605 Erik Johnson (2 min for slashing)
17:06 06-09-2010 915605 Matt D'Agostini (2 min for boarding)
------------------------------------------------------------
37:54 06-09-2010 64610 Sergei Kostitsyn (2 min for slashing)
------------------------------------------------------------
41:51 06-09-2010 64610 Joel Ward (2 min for hooking)
49:17 06-09-2010 915605 Jaden Schwartz (2 min for holding the stick)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 1 0 0 12.20 6
R Vladimir Tarasenko 0 0 1 0 1 1 0 0 11.30 6
L Pavol Demitra 0 0 2 1 0 0 0 0 13.10 6
R Tuomo Ruutu 0 0 3 2 0 1 0 -2 20.40 7
C Jay McClement 0 0 0 0 0 0 2 0 12.10 6
C Jaden Schwartz 0 0 1 0 1 1 2 0 12.40 6
C Patrik Berglund 1 0 3 0 2 0 0 -1 16.50 7
C Eric Staal 0 0 1 0 0 1 0 -1 18.20 6
C T.J. Hensick 0 0 1 1 0 0 0 0 4.00 6
L Matt D'Agostini 0 0 2 0 0 0 2 0 12.40 6
L David Perron 0 0 2 0 0 0 0 0 13.10 6
R Evander Kane 0 0 3 1 1 1 0 -2 20.50 7
D Roman Polak 0 0 0 1 0 2 0 0 22.00 7
D Alex Pietrangelo 0 1 0 0 1 0 2 0 14.50 6
D Brian Campbell 0 0 2 2 0 0 2 -2 20.40 7
D Ron Hainsey 0 0 1 0 0 2 0 0 17.40 7
D Tim Gleason 0 1 0 0 1 0 0 0 19.40 7
D Erik Johnson 0 0 3 2 2 1 4 -2 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 28 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 2 3 1 3 0 0 10.10 7
R Patric Hörnqvist 0 0 1 1 0 2 0 1 19.00 7
R Jean-Pierre Dumont 1 0 1 0 0 0 0 2 15.40 8
R Alexander Radulov 0 0 2 0 1 0 0 -1 13.40 7
C Marcel Goc 0 0 2 0 0 0 0 0 5.40 6
C David Legwand 1 0 4 0 1 2 0 1 18.00 8
C Colin Wilson 1 1 6 1 0 0 2 2 19.40 9
C Matthew Lombardi 1 0 7 0 1 0 0 -1 16.40 6
L Joel Ward 0 0 0 1 0 0 2 0 7.40 6
L Martin Erat 0 0 0 0 1 0 0 1 11.20 6
L Sergei Kostitsyn 0 1 1 0 1 0 2 2 16.30 7
L Steve Sullivan 0 1 0 0 2 0 0 -1 20.30 7
D Ryan Ellis 0 1 1 0 0 0 0 1 24.40 7
D Ryan Parent 0 0 0 0 0 0 0 2 15.00 6
D Cody Franson 0 1 2 0 0 0 0 -1 22.10 7
D Francis Bouillon 0 1 0 1 0 1 0 1 13.30 8
D Ryan Suter 0 1 2 0 1 0 0 2 18.20 7
D Shea Weber 0 1 2 1 1 1 0 -1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 22 0 0 60.00 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colin Wilson
2nd star: Pekka Rinne
3rd star: Jean-Pierre Dumont

Notes for St. Louis Blues:

Notes for Nashville Predators:

Other notes:



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Florida Panthers 3 , Atlanta Thrashers 4
Shots: 32 - 35
06-09-2010 25281 PP: 2 of 8 (18 shots), Passing:45/63=71 %, Challenges:29/34=82 %
06-09-2010 737462 PP: 1 of 8 (13 shots), Passing:76/97=78 %, Challenges:41/49=82 %
Attendance: 5775 of 19252 (National Car Rental Center)
Ticket income: 272580 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:45 1-0 06-09-2010 25281 John McFarland [1] (Nick Bjugstad, Erik Gudbranson)PP
11:33 1-1 06-09-2010 737462 Nicklas Bergfors [1] (Nik Antropov)PP
13:19 1-2 06-09-2010 737462 Nik Antropov [1] (Eric Brewer, Mike Comrie)
------------------------------------------------------------
23:08 2-2 06-09-2010 25281 David Booth [1] (Michael Frolík, Bryan McCabe)
24:17 2-3 06-09-2010 737462 Andrew Ladd [1] (Nicklas Bergfors, Rich Peverley)
------------------------------------------------------------
51:31 3-3 06-09-2010 25281 Nick Bjugstad [1] (Bill Guerin, John McFarland)PP
51:52 3-4 06-09-2010 737462 Rich Peverley [1] (Brent Sopel, Garnet Exelby)
------------------------------------------------------------
Penalty summary:
-----------------
03:15 06-09-2010 25281 Alex Petrovic (2 min for elbowing)
09:09 06-09-2010 737462 Nik Antropov (2 min for tripping)
10:42 06-09-2010 25281 Alex Petrovic (2 min for hooking)
16:42 06-09-2010 737462 Dustin Byfuglien (2 min for hooking)
------------------------------------------------------------
26:03 06-09-2010 737462 David Backes (2 min for hooking)
34:01 06-09-2010 25281 Owen Nolan (2 min for hooking)
37:26 06-09-2010 737462 Brent Sopel (2 min for high-sticking)
39:57 06-09-2010 25281 Stephen Weiss (2 min for boarding)
------------------------------------------------------------
42:29 06-09-2010 737462 Tobias Enström (2 min for hooking)
44:45 06-09-2010 737462 Ben Eager (5 min for fighting)
44:45 06-09-2010 25281 Bill Guerin (5 min for fighting)
45:08 06-09-2010 737462 Brent Sopel (2 min for hooking)
47:27 06-09-2010 25281 Bryan McCabe (2 min for tripping)
50:02 06-09-2010 737462 Dustin Byfuglien (2 min for tripping)
52:45 06-09-2010 737462 Nik Antropov (2 min for cross-checking)
54:52 06-09-2010 25281 David Booth (2 min for tripping)
57:32 06-09-2010 25281 Quinton Howden (2 min for hooking)
59:58 06-09-2010 25281 Willie Mitchell (2 min for slashing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 1 1 0 1 0 0 7.00 6
R Owen Nolan 0 0 1 1 0 2 2 -1 21.30 7
R Bill Guerin 0 1 2 1 0 0 5 -1 13.40 7
R Michael Frolík 0 1 4 0 0 0 0 0 17.50 7
C Shawn Matthias 0 0 0 1 2 1 0 0 17.00 6
C Quinton Howden 0 0 1 0 0 1 2 -1 15.40 6
C Nick Bjugstad 1 1 2 0 0 0 0 -1 8.50 7
C Stephen Weiss 0 0 2 0 0 0 2 0 18.30 6
L Chris Higgins 0 0 0 0 0 0 0 0 5.30 6
L Rostislav Olesz 0 0 1 1 1 0 0 -1 13.20 6
L John McFarland 1 1 2 0 0 0 0 -1 8.50 7
L David Booth 1 0 8 2 0 0 2 0 18.30 8
D Alex Petrovic 0 0 0 0 0 0 4 -1 15.10 6
D Erik Gudbranson 0 1 0 1 1 0 0 -1 22.10 6
D Dmitry Kulikov 0 0 5 0 0 0 0 0 22.10 7
D Dennis Wideman 0 0 2 0 0 0 0 -1 18.20 7
D Willie Mitchell 0 0 0 2 0 2 2 -1 17.00 7
D Bryan McCabe 0 1 2 2 0 1 2 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 4 0 31 0 0 59.30 7
G Tim Thomas 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirk Maltby 0 0 0 0 0 0 0 0 17.00 6
R Nicklas Bergfors 1 1 3 0 2 0 0 2 12.00 7
R Nik Antropov 1 1 6 1 0 0 4 0 13.40 7
R Bryan Little 0 0 2 0 0 0 0 0 22.00 6
C Jim Slater 0 0 3 0 0 0 0 0 5.10 7
C Rich Peverley 1 1 1 0 0 1 0 2 7.30 8
C Mike Comrie 0 1 3 0 0 0 0 0 11.20 7
C David Backes 0 0 4 2 3 1 2 0 24.10 7
L Ben Eager 0 0 2 0 0 0 5 0 5.50 6
L Andrew Ladd 1 0 1 0 0 0 0 2 19.10 8
L Dustin Byfuglien 0 0 3 1 0 0 4 -1 8.40 7
L Alexander Burmistrov 0 0 2 0 2 0 0 1 19.50 6
D Brent Sopel 0 1 0 2 0 1 4 2 8.50 7
D Tobias Enström 0 0 1 2 0 0 2 0 19.50 7
D Zach Bogosian 0 0 1 0 0 0 0 0 29.30 7
D Garnet Exelby 0 1 0 0 1 0 0 2 8.10 6
D Johnny Oduya 0 0 2 1 0 0 0 -1 22.50 7
D Eric Brewer 0 1 2 3 0 2 0 1 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 29 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bergfors
2nd star: Nik Antropov
3rd star: Rich Peverley

Notes for Florida Panthers:

Notes for Atlanta Thrashers:

Other notes:
-Bill Guerin beat Ben Eager in a fight.



----------------------------------------------------------------------------
6/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , Detroit Red Wings 4
Shots: 16 - 48
06-09-2010 130378 PP: 0 of 2 (4 shots), Passing:57/84=67 %, Challenges:25/33=73 %
06-09-2010 326974 PP: 1 of 7 (19 shots), Passing:70/82=85 %, Challenges:34/42=79 %
Attendance: 11521 of 19758 (Ice Palace)
Ticket income: 513837 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:01 0-1 06-09-2010 326974 Jiri Hudler [1] (Nicklas Lidström, Pavel Datsyuk)PP
10:04 1-1 06-09-2010 130378 Chris Durno [1] (Blair Jones, Vladimir Mihalik)
13:47 1-2 06-09-2010 326974 Johan Franzén [1] (Todd Bertuzzi, Patrick Eaves)
16:03 2-2 06-09-2010 130378 Dominic Moore [1] (Steve Downie, Mike Angelidis)
------------------------------------------------------------
26:29 2-3 06-09-2010 326974 Dan Cleary [1] (Jiri Hudler)
------------------------------------------------------------
59:36 2-4 06-09-2010 326974 Mike Modano [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:42 06-09-2010 130378 Chris Durno (2 min for slashing)
03:38 06-09-2010 326974 Ruslan Salei (2 min for hooking)
16:38 06-09-2010 130378 Mike Angelidis (2 min for cross-checking)
------------------------------------------------------------
20:27 06-09-2010 326974 Jonathan Ericsson (2 min for hooking)
23:51 06-09-2010 130378 Brett Clark (2 min for hooking)
30:04 06-09-2010 130378 Mike Angelidis (2 min for elbowing)
39:05 06-09-2010 130378 Mike Lundin (2 min for hooking)
------------------------------------------------------------
43:38 06-09-2010 130378 Pavel Kubina (2 min for elbowing)
49:14 06-09-2010 130378 Mike Angelidis (2 min for roughing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James Wright 0 0 0 1 0 0 0 -1 8.40 6
L Mike Angelidis 0 1 1 0 0 0 6 0 15.30 7
R Brett Connolly 0 0 0 0 2 0 0 0 13.00 6
R Carter Ashton 0 0 2 0 0 0 0 0 16.50 7
C Dana Tyrell 0 0 0 1 1 0 0 -1 10.00 5
C Dominic Moore 1 0 1 0 1 2 0 0 20.10 7
C Chris Durno 1 0 1 1 0 0 2 1 18.00 7
C Paul Szczechura 0 0 1 0 0 0 0 -1 17.50 6
R Ted Purcell 0 0 1 0 0 0 0 -1 8.40 6
R Steve Downie 0 1 1 1 1 1 0 0 8.50 7
L Blair Jones 0 1 2 0 1 0 0 0 12.50 6
L Johan Harju 0 0 3 0 0 0 0 0 16.50 7
D Matt Smaby 0 0 0 2 0 2 0 -1 20.40 7
D Vladimir Mihalik 0 1 1 1 1 1 0 1 15.10 7
D Mike Lundin 0 0 0 4 0 0 2 -1 24.10 7
D Matt Lashoff 0 0 0 0 1 0 0 0 20.40 6
D Brett Clark 0 0 1 4 0 0 2 0 15.30 7
D Pavel Kubina 0 0 1 4 0 2 2 -1 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Riku Helenius 4 0 44 0 0 59.20 10
G Cédrick Desjardins 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 1 5 1 0 1 0 0 7.10 7
R Dan Cleary 1 0 8 0 0 0 0 1 22.00 8
R Tomas Holmström 0 0 3 1 0 0 0 -2 9.00 6
R Todd Bertuzzi 0 1 1 0 1 1 0 2 17.30 6
C Kris Draper 0 0 0 0 1 0 0 0 8.00 5
C Mike Modano 1 0 4 2 0 2 0 1 15.50 8
C Henrik Zetterberg 0 0 5 1 1 0 0 -2 19.30 7
C Pavel Datsyuk 0 1 6 1 1 1 0 2 20.10 7
L Drew Miller 0 0 2 0 0 0 0 0 7.10 6
L Jiri Hudler 1 1 5 0 0 0 0 1 21.00 8
L Valtteri Filppula 0 0 4 0 0 0 0 -2 12.30 7
L Johan Franzén 1 0 2 2 1 1 0 2 15.50 8
D Ruslan Salei 0 0 0 0 1 1 2 1 16.10 6
D Niklas Kronwall 0 0 1 0 0 0 0 -2 17.00 6
D Brian Rafalski 0 0 1 0 0 0 0 2 26.50 7
D Jonathan Ericsson 0 0 0 0 1 1 2 1 17.10 6
D Brad Stuart 0 0 0 0 0 0 0 -2 14.30 5
D Nicklas Lidström 0 1 5 0 0 0 0 2 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 14 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: Dan Cleary
3rd star: Mike Modano

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
https://ladhl.forumgratuit.org
 
06-09-2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 08-09-2010
» 26-09-2010
» 28-09-2010
» 09-09-2010
» 27-09-2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
DAHL :: Simulation :: Résultats des Matches :: Ligue 1 :: Pré-Saison-
Sauter vers: